Check CPU Type

Here is how to check the CPU type in CentOS:

# dmidecode --type processor

Output:

# dmidecode 2.12
SMBIOS 2.7 present.

Handle 0x0004, DMI type 4, 42 bytes
Processor Information
	Socket Designation: CPU 1
	Type: Central Processor
	Family: Xeon
	Manufacturer: Intel
	ID: D7 06 02 00 FF FB EB BF
	Signature: Type 0, Family 6, Model 45, Stepping 7
	Flags:
		FPU (Floating-point unit on-chip)
		VME (Virtual mode extension)
		DE (Debugging extension)
		PSE (Page size extension)
		TSC (Time stamp counter)
		MSR (Model specific registers)
		PAE (Physical address extension)
		MCE (Machine check exception)
		CX8 (CMPXCHG8 instruction supported)
		APIC (On-chip APIC hardware supported)
		SEP (Fast system call)
		MTRR (Memory type range registers)
		PGE (Page global enable)
		MCA (Machine check architecture)
		CMOV (Conditional move instruction supported)
		PAT (Page attribute table)
		PSE-36 (36-bit page size extension)
		CLFSH (CLFLUSH instruction supported)
		DS (Debug store)
		ACPI (ACPI supported)
		MMX (MMX technology supported)
		FXSR (FXSAVE and FXSTOR instructions supported)
		SSE (Streaming SIMD extensions)
		SSE2 (Streaming SIMD extensions 2)
		SS (Self-snoop)
		HTT (Multi-threading)
		TM (Thermal monitor supported)
		PBE (Pending break enabled)
	Version: Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz
	Voltage: 0.0 V
	External Clock: 100 MHz
	Max Speed: 4000 MHz
	Current Speed: 2000 MHz
	Status: Populated, Enabled
	Upgrade: Socket LGA2011
	L1 Cache Handle: 0x0005
	L2 Cache Handle: 0x0006
	L3 Cache Handle: 0x0007
	Serial Number: Not Specified
	Asset Tag: Not Specified
	Part Number: Not Specified
	Core Count: 6
	Core Enabled: 1
	Thread Count: 12
	Characteristics:
		64-bit capable
		Multi-Core
		Hardware Thread
		Execute Protection
		Enhanced Virtualization
		Power/Performance Control

Handle 0x0008, DMI type 4, 42 bytes
Processor Information
	Socket Designation: CPU 2
	Type: Central Processor
	Family: Xeon
	Manufacturer: Intel
	ID: D7 06 02 00 FF FB EB BF
	Signature: Type 0, Family 6, Model 45, Stepping 7
	Flags:
		FPU (Floating-point unit on-chip)
		VME (Virtual mode extension)
		DE (Debugging extension)
		PSE (Page size extension)
		TSC (Time stamp counter)
		MSR (Model specific registers)
		PAE (Physical address extension)
		MCE (Machine check exception)
		CX8 (CMPXCHG8 instruction supported)
		APIC (On-chip APIC hardware supported)
		SEP (Fast system call)
		MTRR (Memory type range registers)
		PGE (Page global enable)
		MCA (Machine check architecture)
		CMOV (Conditional move instruction supported)
		PAT (Page attribute table)
		PSE-36 (36-bit page size extension)
		CLFSH (CLFLUSH instruction supported)
		DS (Debug store)
		ACPI (ACPI supported)
		MMX (MMX technology supported)
		FXSR (FXSAVE and FXSTOR instructions supported)
		SSE (Streaming SIMD extensions)
		SSE2 (Streaming SIMD extensions 2)
		SS (Self-snoop)
		HTT (Multi-threading)
		TM (Thermal monitor supported)
		PBE (Pending break enabled)
	Version: Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz
	Voltage: 0.0 V
	External Clock: 100 MHz
	Max Speed: 4000 MHz
	Current Speed: 2000 MHz
	Status: Populated, Enabled
	Upgrade: Socket LGA2011
	L1 Cache Handle: 0x0009
	L2 Cache Handle: 0x000A
	L3 Cache Handle: 0x000B
	Serial Number: Not Specified
	Asset Tag: Not Specified
	Part Number: Not Specified
	Core Count: 6
	Core Enabled: 1
	Thread Count: 12
	Characteristics:
		64-bit capable
		Multi-Core
		Hardware Thread
		Execute Protection
		Enhanced Virtualization
		Power/Performance Control

Leave a Comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.